Subject(s) | Rutherford House School | Local Authority | National Average |
---|---|---|---|
Reading, Writing, Maths combined – Expected Standard | 89% | 68% | 61% |
Reading, Writing, Maths combined – Higher Score | 23% | 12% | 8% |
Reading – Expected Standard | 95% | % | 74% |
Writing – Expected Standard | 91% | % | 72% |
Maths – Expected Standard | 95% | % | 73% |
Reading – Higher Score | 67% | % | 28% |
Writing – Greater Depth | 25% | % | 13% |
Maths – High Score | 60% | % | 24% |
Grammar, Punctuation and Spelling – Expected Standard | 91% | 80% | 72% |
Grammar, Punctuation and Spelling – High Score | 58% | 43% | 32% |
See our attainment data on the Department of Education School Performance pages.